Home

credit leader See you cd107a degranulation marker Persecute Offer Generalize

The DARC-null trait is associated with moderate modulation of NK cell  profiles and unaltered cytolytic T cell profiles in black South Africans |  PLOS ONE
The DARC-null trait is associated with moderate modulation of NK cell profiles and unaltered cytolytic T cell profiles in black South Africans | PLOS ONE

Development of a polychromatic flow cytometry panel for the evaluation of  HIV-specific T cell responses | Semantic Scholar
Development of a polychromatic flow cytometry panel for the evaluation of HIV-specific T cell responses | Semantic Scholar

Functional paralysis of human natural killer cells by alphaherpesviruses |  PLOS Pathogens
Functional paralysis of human natural killer cells by alphaherpesviruses | PLOS Pathogens

LAMP1/CD107a is required for efficient perforin delivery to lytic granules  and NK-cell cytotoxicity. - Global Medical Discovery
LAMP1/CD107a is required for efficient perforin delivery to lytic granules and NK-cell cytotoxicity. - Global Medical Discovery

Frontiers | CD107a+ (LAMP-1) Cytotoxic CD8+ T-Cells in Lupus Nephritis  Patients
Frontiers | CD107a+ (LAMP-1) Cytotoxic CD8+ T-Cells in Lupus Nephritis Patients

Functional paralysis of human natural killer cells by alphaherpesviruses |  PLOS Pathogens
Functional paralysis of human natural killer cells by alphaherpesviruses | PLOS Pathogens

Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured  with a Novel CD107a Antibody
Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured with a Novel CD107a Antibody

Functional analysis of human NK cells by flow cytometry. - Abstract -  Europe PMC
Functional analysis of human NK cells by flow cytometry. - Abstract - Europe PMC

NK cell subsets and CD107a mobilization assay | Leukemia
NK cell subsets and CD107a mobilization assay | Leukemia

Flow cytometric analysis for CD107a degranulation marker and IFN-γ... |  Download Scientific Diagram
Flow cytometric analysis for CD107a degranulation marker and IFN-γ... | Download Scientific Diagram

Ex vivo Human Natural Killer (NK) Cell Stimulation and Intracellular IFNγ  and CD107a Cytokine Staining
Ex vivo Human Natural Killer (NK) Cell Stimulation and Intracellular IFNγ and CD107a Cytokine Staining

Frontiers | A Flow Cytometry-Based Whole Blood Natural Killer Cell  Cytotoxicity Assay Using Overnight Cytokine Activation
Frontiers | A Flow Cytometry-Based Whole Blood Natural Killer Cell Cytotoxicity Assay Using Overnight Cytokine Activation

Flow cytometry-gating strategy for a CD107a degranulation assay. (A)... |  Download Scientific Diagram
Flow cytometry-gating strategy for a CD107a degranulation assay. (A)... | Download Scientific Diagram

Cell-Mediated Cytotoxicity: Antibodies for medicine
Cell-Mediated Cytotoxicity: Antibodies for medicine

The CD56bright CD62L+ NKG2A+ immature cell subset is dominantly expanded in  human cytokine-induced memory-like NK cells | bioRxiv
The CD56bright CD62L+ NKG2A+ immature cell subset is dominantly expanded in human cytokine-induced memory-like NK cells | bioRxiv

Natural killer cells and immune-checkpoint inhibitor therapy: Current  knowledge and new challenges: Molecular Therapy - Oncolytics
Natural killer cells and immune-checkpoint inhibitor therapy: Current knowledge and new challenges: Molecular Therapy - Oncolytics

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

Degranulation activity and cytotoxic granules content of virus-specific...  | Download Scientific Diagram
Degranulation activity and cytotoxic granules content of virus-specific... | Download Scientific Diagram

NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed  with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement  of Dengue Viral Infection | Scientific Reports
NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement of Dengue Viral Infection | Scientific Reports

TLR7/8 Agonist-Loaded Nanoparticles Augment NK Cell-Mediated Antibody-Based  Cancer Immunotherapy | Molecular Pharmaceutics
TLR7/8 Agonist-Loaded Nanoparticles Augment NK Cell-Mediated Antibody-Based Cancer Immunotherapy | Molecular Pharmaceutics

IFN‐γ Production and Degranulation are Differentially Regulated in Response  to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 -  Scandinavian Journal of Immunology - Wiley Online Library
IFN‐γ Production and Degranulation are Differentially Regulated in Response to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 - Scandinavian Journal of Immunology - Wiley Online Library

PDF] Surface CD107a/LAMP-1 protects natural killer cells from degranulation-associated  damage. | Semantic Scholar
PDF] Surface CD107a/LAMP-1 protects natural killer cells from degranulation-associated damage. | Semantic Scholar

Detection of T-Cell Degranulation: CD107a and b - ScienceDirect
Detection of T-Cell Degranulation: CD107a and b - ScienceDirect

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

Reduced Degranulation of NK Cells in Patients with Frequently Recurring  Herpes | Clinical and Vaccine Immunology
Reduced Degranulation of NK Cells in Patients with Frequently Recurring Herpes | Clinical and Vaccine Immunology