Home

Deadlock Whirlpool Partina City its primers for fungi notification Influential Daisy

Fungus-specific universal primers used for PCR amplification of rRNA genes.  | Download Table
Fungus-specific universal primers used for PCR amplification of rRNA genes. | Download Table

Nuclear ribosomal DNA – Lutzoni Lab
Nuclear ribosomal DNA – Lutzoni Lab

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal  Species: a Review | Semantic Scholar
PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal Species: a Review | Semantic Scholar

Comparison and Validation of Some ITS Primer Pairs Useful for Fungal  Metabarcoding Studies | PLOS ONE
Comparison and Validation of Some ITS Primer Pairs Useful for Fungal Metabarcoding Studies | PLOS ONE

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

Schematic structure of the primary (ITS) and secondary (TEF1α) fungal... |  Download Scientific Diagram
Schematic structure of the primary (ITS) and secondary (TEF1α) fungal... | Download Scientific Diagram

Corrigendum for: “Oomycete-specific ITS primers for identification and  metabarcoding” published in MycoKeys, doi: 10.3897/mycokeys.14.9244
Corrigendum for: “Oomycete-specific ITS primers for identification and metabarcoding” published in MycoKeys, doi: 10.3897/mycokeys.14.9244

Oligonucleotides
Oligonucleotides

Oligonucleotides
Oligonucleotides

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

DNA barcoding of fungi causing infections in humans and animals -  ScienceDirect
DNA barcoding of fungi causing infections in humans and animals - ScienceDirect

Mycobiome diversity: high-throughput sequencing and identification of fungi  | Nature Reviews Microbiology
Mycobiome diversity: high-throughput sequencing and identification of fungi | Nature Reviews Microbiology

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Primers for amplification of the ITS region. 40,62 | Download Scientific  Diagram
Primers for amplification of the ITS region. 40,62 | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

UNITE - Notes and News
UNITE - Notes and News

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

PRIMER MAPS – MATTHEW P NELSEN
PRIMER MAPS – MATTHEW P NELSEN